The M1749B is the only remote radio head (24–49 GHz) supporting bi-directional testing at five mmWave frequency bands with one hardware set.
Resources
The M1749B is the only remote radio head (24–49 GHz) supporting bi-directional testing at five mmWave frequency bands with one hardware set.
The M1749B is the only remote radio head (24–49 GHz) supporting bi-directional testing at five mmWave frequency bands with one hardware set.
5G Device Test Solutions Keysight 5G protocol testing solutions span the entire device development lifecycle, from development to conformance, regulatory and carrier acceptance testing.
| 5G Device Test Solutions | 5G Wireless Test Platforms Keysight offers a wide range of 5G wireless test platforms which are modular and scalable, enabling testing via a range of methods and frequencies. |
| 5G Wireless Test Platforms | S9100A 5G Multi-Band Vector Transceiver The S9100A 5G Multi-Band Vector Transceiver is a streamlined, non-signaling measurement system that enables automated testing of 5G NR equipment. |
| S9100A 5G Multi-Band Vector Transceiver | 5G Non-Signaling Manufacturing Test Solution The Keysight 5G non-signaling manufacturing test solution reduces the cost of 5G UE manufacturing through using an industry-proven platform to test multiple devices in multiple formats. |
| 5G Non-Signaling Manufacturing Test Solution | S9101A 5G Multi-Band Vector Transceiver The S9101A 5G Multi-Band Vector Transceiver enables automated testing of 5G NR equipment in both the FR1 (sub-6 GHz) and FR2 (24-44 GHz) spectrum bands. |
| S9101A 5G Multi-Band Vector Transceiver | M9410A VXT PXI Vector Transceiver, 300/600/1200 MHz Bandwidth Ready for 5G. Keysight M9410A PXI vector transceiver (VXT) integrates a vector signal generator (VSG) and analyzer (VSA) with 1.2 GHz instantaneous bandwidth in a 2-slot PXI module. |
| M9410A VXT PXI Vector Transceiver, 300/600/1200 MHz Bandwidth | M9411A VXT PXI Vector Transceiver The M9411A PXI vector transceiver (VXT) integrates a VSG and VSA with 6 GHz frequency coverage and 1.2 GHz instantaneous bandwidth in a 3-slot PXI module, with extended capability supporting sequencer and WaveJudge software. |
| M9411A VXT PXI Vector Transceiver | M9415A VXT PXI Vector Transceiver, 380 MHz to 6/8/12 GHz The Keysight M9415A PXIe vector transceiver integrates a VSG and a VSA from 380MHz to 6, 8, or 12 GHz in a 3-slot PXI module with up to 1.2GHz bandwidth. |
| M9415A VXT PXI Vector Transceiver, 380 MHz to 6/8/12 GHz | E6681A EXM-WB Wireless Test Set The E6681A EXM-WB wireless test set is designed for 5G FR2 manufacturing test. It supports all FR2 bands defined by 3GPP with M1740A mmWave transceiver. |
| E6681A EXM-WB Wireless Test Set | S9110A 5G Multiband Vector Transceiver The S9110A is a multiband transceiver system for 5G and NTN / satellite communication non-signaling measurements. Working with multiple Keysight remote radio heads (RRH), the S9110A system supports measurements from 10 GHz to 32 GHz or 22.7 GHz to 49.2 GHz, as well as sub-6 GHz FR1 capability. |
| S9110A 5G Multiband Vector Transceiver | The S9110A is a multiband transceiver system for 5G and NTN / satellite communication non-signaling measurements. Working with multiple Keysight remote radio heads (RRH), the S9110A system supports measurements from 10 GHz to 32 GHz or 22.7 GHz to 49.2 GHz, as well as sub-6 GHz FR1 capability. |
| S9115A 5G Multi-Band Vector Transceiver The S9115A is a multi-band transceiver system for non-signaling measurements. Capable of supporting multiple Keysight Remote Radio Heads (RRH), the S9115A system with the M1749B RRH supports from 5GNR measurements from 22.7 GHz to 49.2 GHz as well as 380 MHz to 13 GHz FR1 capability. | S9115A 5G Multi-Band Vector Transceiver |
| The S9115A is a multi-band transceiver system for non-signaling measurements. Capable of supporting multiple Keysight Remote Radio Heads (RRH), the S9115A system with the M1749B RRH supports from 5GNR measurements from 22.7 GHz to 49.2 GHz as well as 380 MHz to 13 GHz FR1 capability. | › |
| View services offerings |
Innovate at speed with curated support plans and prioritized response and turn-around times.
Get predictable, lease-based subscriptions and full lifecycle management solutions—so you reach your business goals faster.
Experience elevated service as a KeysightCare subscriber to get committed technical response and more.
Ensure your test system performs to specification and meets local and global standards.
Make measurements quickly with in-house, instructor-led training, and eLearning.
Download Keysight software or update your software to the newest version.

The EDU34450A is a bench DMM with dual-display 5.5-digit-resolution digital multimeter with up to 110 readings/s measuring rate for speed-critical tests.

The EDU190A is an anodized metal frame that enables one EDU series instrument to stack on each other. It can be securely attached to the wall or lab bench.

The Keysight DM34460A series 6.5-digit dual-display digital multimeter uses Truevolt technology to perform accurate hardware design validation and debugging.

The Keysight DM34461A 6.5-digit dual-display digital multimeter uses Truevolt technology to perform accurate hardware design validation and debugging.